Miniature Electromagnetic Relays
Contact parameters
Contact form | 1Z, 1H, 1D | 2Z, 2H, 2D |
JQX-14F-1Z | JQX-14F-1Z(16A) | JQX-14F-2Z |
Contact resistance | 50mΩ (1A 6VDC) | 50mΩ (1A 6VDC) |
Contact ratings (resistive) | 10A/30VDC 250VAC | 16A/30VDC 250VAC | 5A/30VDC 250VAC |
Parameters
Insulation resistance | 1000MΩ (500VDC) |
Dielectric strength | BCC | ≥5000VAC 1min |
BOC | ≥1000VAC 1min |
Operating time | 25 ms/25 ms |
Specifications
Model | Coil | Electrical life | Mechanical life | Operating temperature | Weight | Mounting methods |
Rated voltage | Rated power |
JQX-14FC-1Z (16A) | DC 6 to 110V AC 6 to 220V | DC ≤ 0.55W; AC ≤ 1.2VA | 105 OPS | 107 OPS | -40℃~65℃ | ≤16g | printed-circuit board |
JQX-14FC-1Z | DC 6 to 110V AC 6 to 220V | DC ≤ 0.55W; AC ≤ 1.2VA | 105 OPS | 107 OPS | -40℃~65℃ | ≤16g |
JQX-14FC-2Z | DC 3 to 110V AC 6 to 220V | DC ≤ 0.55W; AC ≤ 1.2VA | 105 OPS | 107 OPS | -40℃~65℃ | ≤16g |
JQX-14FF-1Z | DC 3 to 110V AC 6 to 220V | DC ≤ 0.55W; AC ≤ 1.2VA | 105 OPS | 107 OPS | -40℃~65℃ | ≤16g |
JQX-14FF-2Z | DC 3 to 110V AC 6 to 220V | DC ≤ 0.55W; AC ≤ 1.2VA | 105 OPS | 107 OPS | -40℃~65℃ | ≤16g |
Outline dimension, bottom view
Related Product